<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Reflections from the River</title>
	<atom:link href="http://www.reflectionsfromtheriver.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reflectionsfromtheriver.com</link>
	<description>search engine analytics ... by Mike Baxter</description>
	<pubDate>Mon, 06 Feb 2012 20:58:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Meta-analysis of CTR from natural search results (SERPS) by Branchenspezifische CTR in den SERPs &#171; mindshape Blog</title>
		<link>http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/comment-page-1/#comment-2122</link>
		<dc:creator>Branchenspezifische CTR in den SERPs &#171; mindshape Blog</dc:creator>
		<pubDate>Mon, 13 Dec 2010 16:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=85#comment-2122</guid>
		<description>[...] der zu erwartenden CTR in einer Branche zum Beispiel mit Excel angehen. Mike Baxter hat 2009 eine Meta-Analyse verschiedener Quellen gemacht und kam zu der CTR-Berechnungsformel: CTR%=0,59 x [...]</description>
		<content:encoded><![CDATA[<p>[...] der zu erwartenden CTR in einer Branche zum Beispiel mit Excel angehen. Mike Baxter hat 2009 eine Meta-Analyse verschiedener Quellen gemacht und kam zu der CTR-Berechnungsformel: CTR%=0,59 x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singular Vs Plural Keywords: SEO opportunities by mike vandepeer</title>
		<link>http://www.reflectionsfromtheriver.com/2009/05/singular-vs-plural-keywords-seo-opportunities/comment-page-1/#comment-601</link>
		<dc:creator>mike vandepeer</dc:creator>
		<pubDate>Fri, 05 Mar 2010 09:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=63#comment-601</guid>
		<description>so the next question is how to achieve that aim of optimising for both singular and plural. do we work on trying to achieve that aim on the one page i.e a page formerly optimised for a singular "tile" do we add terms to try and include "tiles"  (eg when choosing a floor tile (or tiles) for your bathroom select a tile (or tiles) which are non slippery or do we add additional pages and have both a singular page and a plural page. I'm still confused. 
There is also a question of search phase and buying phase. if you want to learn about nikon digital cameras ie searching just for info not really in buying mode vs wanting to buy a nikon digital camera. does this count.. not really interested in people just looking but am interested in people considering purchasing?? www.flooringtilespaint.com is a site set up for people looking to buy not just searching for information</description>
		<content:encoded><![CDATA[<p>so the next question is how to achieve that aim of optimising for both singular and plural. do we work on trying to achieve that aim on the one page i.e a page formerly optimised for a singular &#8220;tile&#8221; do we add terms to try and include &#8220;tiles&#8221;  (eg when choosing a floor tile (or tiles) for your bathroom select a tile (or tiles) which are non slippery or do we add additional pages and have both a singular page and a plural page. I&#8217;m still confused.<br />
There is also a question of search phase and buying phase. if you want to learn about nikon digital cameras ie searching just for info not really in buying mode vs wanting to buy a nikon digital camera. does this count.. not really interested in people just looking but am interested in people considering purchasing?? <a href="http://www.flooringtilespaint.com" rel="nofollow">http://www.flooringtilespaint.com</a> is a site set up for people looking to buy not just searching for information</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta-analysis of CTR from natural search results (SERPS) by Gode ting fra mine Twitter-kontakter</title>
		<link>http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/comment-page-1/#comment-524</link>
		<dc:creator>Gode ting fra mine Twitter-kontakter</dc:creator>
		<pubDate>Sun, 24 Jan 2010 23:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=85#comment-524</guid>
		<description>[...] Et lidt ældre  indlæg fra juli måned er meget interessant, og da jeg først opdagede det for nylig, kommer det med. Bloggen SEO Scientist har kigget på forskellige resultater fra undersøgelser af CTR i søgeresultaterne, alt efter placering. Det selvsamme emne bliver behandlet i et andet indlæg her. [...]</description>
		<content:encoded><![CDATA[<p>[...] Et lidt ældre  indlæg fra juli måned er meget interessant, og da jeg først opdagede det for nylig, kommer det med. Bloggen SEO Scientist har kigget på forskellige resultater fra undersøgelser af CTR i søgeresultaterne, alt efter placering. Det selvsamme emne bliver behandlet i et andet indlæg her. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta-analysis of CTR from natural search results (SERPS) by Casper Gave</title>
		<link>http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/comment-page-1/#comment-465</link>
		<dc:creator>Casper Gave</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=85#comment-465</guid>
		<description>Nice work mr baxter!</description>
		<content:encoded><![CDATA[<p>Nice work mr baxter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta-analysis of CTR from natural search results (SERPS) by mike</title>
		<link>http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/comment-page-1/#comment-456</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Wed, 16 Dec 2009 09:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=85#comment-456</guid>
		<description>Bjarke - yes, feel free to use this in a presentation. Credit it to Mike Baxter www.ReflectionsFromTheRiver.com</description>
		<content:encoded><![CDATA[<p>Bjarke - yes, feel free to use this in a presentation. Credit it to Mike Baxter <a href="http://www.ReflectionsFromTheRiver.com" rel="nofollow">http://www.ReflectionsFromTheRiver.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta-analysis of CTR from natural search results (SERPS) by Bjarke</title>
		<link>http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/comment-page-1/#comment-452</link>
		<dc:creator>Bjarke</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=85#comment-452</guid>
		<description>great study, can it be used in a presentation?</description>
		<content:encoded><![CDATA[<p>great study, can it be used in a presentation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta-analysis of CTR from natural search results (SERPS) by Rasmus</title>
		<link>http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/comment-page-1/#comment-435</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Tue, 01 Dec 2009 18:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=85#comment-435</guid>
		<description>This is an excellent study - and since the numbers are alike this can be used as best practice. Thanks!</description>
		<content:encoded><![CDATA[<p>This is an excellent study - and since the numbers are alike this can be used as best practice. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Singular Vs Plural Keywords: Does it Matter for SEO? by Eileen</title>
		<link>http://www.reflectionsfromtheriver.com/2009/05/singular-vs-plural-keywords-does-it-matter_for_seo/comment-page-1/#comment-350</link>
		<dc:creator>Eileen</dc:creator>
		<pubDate>Sun, 25 Oct 2009 13:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=38#comment-350</guid>
		<description>I have been wondering about this.  Great article.  Thanks for clearing this up for me.</description>
		<content:encoded><![CDATA[<p>I have been wondering about this.  Great article.  Thanks for clearing this up for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword in snippet increases click-throughs by zerg</title>
		<link>http://www.reflectionsfromtheriver.com/2009/05/effect-of-title-and-snippet-on-click-throughs-from-serps/comment-page-1/#comment-270</link>
		<dc:creator>zerg</dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=20#comment-270</guid>
		<description>Hi! Thanks you for nice post</description>
		<content:encoded><![CDATA[<p>Hi! Thanks you for nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meta-analysis of CTR from natural search results (SERPS) by Sébastien Billard</title>
		<link>http://www.reflectionsfromtheriver.com/2009/07/meta-analysis-of-ctr-from-natural-search-results-serps/comment-page-1/#comment-189</link>
		<dc:creator>Sébastien Billard</dc:creator>
		<pubDate>Wed, 09 Sep 2009 13:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reflectionsfromtheriver.com/?p=85#comment-189</guid>
		<description>Thanks for your post :) I mentioned it here http://s.billard.free.fr/referencement/?2009/09/09/567-2-syntheses-sur-la-distribution-des-clics-dans-les-pages-de-resultats-des-moteurs</description>
		<content:encoded><![CDATA[<p>Thanks for your post <img src='http://www.reflectionsfromtheriver.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I mentioned it here <a href="http://s.billard.free.fr/referencement/?2009/09/09/567-2-syntheses-sur-la-distribution-des-clics-dans-les-pages-de-resultats-des-moteurs" rel="nofollow">http://s.billard.free.fr/referencement/?2009/09/09/567-2-syntheses-sur-la-distribution-des-clics-dans-les-pages-de-resultats-des-moteurs</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

